The 50/65-51 U-54 PR62 L5 extra-deep tread is designed for severe, rocky surfaces, and offers excellent traction and stability. Specially-compounded rubber and shoulder protecting ribs ensure maximum serviceability and resistance to cutting.
| Tire Size | 50/65-51 |
| Rim Size/Flange (in.) | 51x40.00/4.5 |
| Tread Pattern | U-54 |
| Ply Rating | 62 |
| Tread Pattern | L5 |
| Load/Speed Index | - |
| Inflation Pressure (Bar/kPa/PSI) | 6.5/650/95 |
| Rated Load per Tire (kgs / lbs) | 56500/124583 |
| Weight (kgs / lbs) | / |
| Overall Diameter (mm / in) | 3065/120.7 |
| Overall Width (mm/in) | 1250/49.2 |
| Static Loaded Radius (mm / in) | 1412/55.6 |
| Tread Depth (mm / 32nds) | 127/160 |
| Minimum Dual Spacing (mm / in) | - |
| O Ring | 351T/451T |
| Maximum Speed (kph / mph) | 10/6 |
The above cold inflation pressures are based on the maximum load carrying capacity of this tire design at a maximum speed of 30 mph (50kph) and a maximum travel distance of 2.5 miles (4 km) one way. The published inflation pressure may not be optimum for your operation. For the recommended inflation pressure for your given operation, please contact your Eurotire engineering department. All cold inflation pressures are calculated based on TRA and ETRTO engineering design guide for the maximum load carrying capacity of the given tire size and ply rating.