The 24.00-35 U-14 PR42 E4 premium bias tire for haulage application features a deep E4 tread for maximum traction and special tread compound for maximum life.
| Tire Size | 24.00-35 |
| Rim Size/Flange (in.) | 35x17.00/3.5 |
| Tread Pattern | U-14 |
| Ply Rating | 42 |
| Tread Pattern | E4 |
| Load/Speed Index | 207/B |
| Inflation Pressure (Bar/kPa/PSI) | 5.75 / 575 / 85 |
| TKPH / TMPH | 263 / 180 |
| Rated Load per Tire (kgs / lbs) | 17000 / 37485 |
| Weight (kgs / lbs) | / |
| Overall Diameter (mm / in) | 2175 / 85.6 |
| Overall Width (mm/in) | 653 / 25.7 |
| Static Loaded Radius (mm / in) | 1015 / 40 |
| Tread Depth (mm / 32nds) | 58 / 73 |
| Minimum Dual Spacing (mm / in) | 795 / 31.3 |
| O Ring | 335T |
| Maximum Speed (kph / mph) | 50 / 31 |
The above cold inflation pressures are based on the maximum load carrying capacity of this tire design at a maximum speed of 30 mph (50kph) and a maximum travel distance of 2.5 miles (4 km) one way. The published inflation pressure may not be optimum for your operation. For the recommended inflation pressure for your given operation, please contact your Eurotire engineering department. All cold inflation pressures are calculated based on TRA and ETRTO engineering design guide for the maximum load carrying capacity of the given tire size and ply rating.